| USER ID | REG DATE | LAST ACTION | IP | COUNTRY | CITY | LANG | GENDER | AGE | DEPOSITS | TOTAL | KYC | TID1 | TID2 | TID3 | TID4 | FTD | DEP 2 | DEP 3 | DEP 4 | DEP 5 | |
487541 | 23.01.2024 | 23.01.2024 | 152.58.139.32 | India | Kolkata | EN | Yes | 1 | $ 12.09 | D-20941116-1706016065-34G133G231G42-DJEBC6974 | PhonePe $ 12.09 152.58.139.32 (Kolkata) 23.01.2024 13:25 | ||||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| g1DmcWn0XthdJ9w0vCDp | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Kolkata | No | |||||||||||||||
487162 | 22.01.2024 | 22.01.2024 | 152.58.162.104 | India | Patna | EN | Yes | Male | 20 | 1 | $ 24.18 | D-20941116-1705932652-34G132G74G23-VCOTW8477 | UPI $ 24.18 152.58.139.253 (Kolkata) 22.01.2024 14:49 | ||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| nnRu6Si1IoYhw1b5qNwi | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Kolkata | Yes | |||||||||||||||
487137 | 22.01.2024 | 22.01.2024 | 42.105.196.201 | India | Kolkata | EN | Yes | Male | 43 | 1 | $ 13.08 | D-20941116-1705929992-34G132G74G23-FWLHO8818 | PhonePe $ 13.08 42.105.196.201 (Kolkata) 22.01.2024 13:48 | ||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| 8WfgFnZM3gkLIbon98FC | smartphone | android_10 | Chrome Mobile 115.0.0.0 | IN | Kolkata | Yes | |||||||||||||||
486771 | 21.01.2024 | 21.01.2024 | 152.58.139.34 | India | Kolkata | EN | Yes | Male | 24 | 1 | $ 13.02 | D-20941116-1705845825-34G28G148G21-HBWEY9507 | PhonePe $ 13.02 152.58.139.34 (Kolkata) 21.01.2024 14:09 | ||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| E0NmfRARvb88SHZpDn9b | smartphone | android_10 | Chrome Mobile 117.0.0.0 | IN | Kolkata | No | |||||||||||||||
486765 | 21.01.2024 | 21.01.2024 | 47.11.211.231 | India | Kolkata | EN | Yes | Male | 35 | 2 | $ 22.25 | D-20941116-1705845353-104G198G59G108-DARBT4042 | PhonePe $ 15.11 47.11.211.231 (Kolkata) 21.01.2024 14:01 | PhonePe $ 7.14 47.11.203.106 (Kolkata) 23.01.2024 13:47 | |||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| WWKy0d1dYxcCpnz6w87N | smartphone | android_10 | Chrome Mobile 118.0.0.0 | IN | Kolkata | No | |||||||||||||||
| zLINLIZ5oIimNcCwthNV | smartphone | android_12 | vivo | Y20 | Vivo browser 10.8.4.0 | IN | Kolkata | No | |||||||||||||
486065 | 20.01.2024 | 20.01.2024 | 47.11.196.192 | India | Kolkata | EN | Yes | 1 | $ 16.48 | D-20941116-1705751582-34G136G2G209-KURSE9446 | PayTM $ 16.48 47.11.196.192 (Kolkata) 20.01.2024 12:25 | ||||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| 4BRLk8IOmPX0wOekP2JC | smartphone | android_10 | Chrome Mobile 119.0.0.0 | IN | Kolkata | Yes | |||||||||||||||
486047 | 20.01.2024 | 20.01.2024 | 42.110.249.102 | India | Kolkata | EN | Yes | 1 | $ 18.35 | D-20941116-1705748950-34G28G148G21-LOSRY5339 | PhonePe $ 18.35 42.110.249.102 (Kolkata) 20.01.2024 11:55 | ||||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| 6za0uxZMDd4rGdT8bqBw | smartphone | android_6 | vivo | Y53i | Chrome Mobile 106.0.0.0 | IN | Kolkata | Yes | |||||||||||||
486011 | 20.01.2024 | 20.01.2024 | 106.196.2.108 | India | Kolkata | EN | Yes | 1 | $ 13.85 | D-20941116-1705746746-34G136G2G209-ESLAQ2907 | UPI $ 13.85 106.196.10.108 (Kolkata) 20.01.2024 12:36 | ||||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| b5JnKYKT6TsAIHLSw3vR | smartphone | android_10 | Chrome Mobile 116.0.0.0 | IN | Kolkata | No | |||||||||||||||
485986 | 20.01.2024 | 20.01.2024 | 223.187.240.60 | India | Siliguri | EN | Yes | 1 | $ 12.91 | D-20941116-1705745697-104G154G128G112-EDNIB6441 | PhonePe $ 12.91 223.187.240.60 (Siliguri) 20.01.2024 10:21 | ||||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| TZneedIgFw9bAHlEEYpp | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Kolkata | No | |||||||||||||||
485461 | 19.01.2024 | 19.01.2024 | 110.224.96.107 | India | Kolkata | EN | Yes | Male | 19 | 1 | $ 13.52 | D-20941116-1705670778-34G134G64G182-BHJQN7951 | PhonePe $ 13.52 110.224.102.107 (Kolkata) 19.01.2024 13:46 | ||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| VSG5cMiSoDbuv4UQ8hAw | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Kolkata | No | |||||||||||||||
485229 | 18.01.2024 | 18.01.2024 | 47.11.76.213 | India | Kolkata | EN | Yes | Male | 26 | 2 | $ 19.78 | D-20941116-1705585168-35G226G77G101-DBJYF6438 | PhonePe $ 13.74 47.11.197.13 (Kolkata) 18.01.2024 14:12 | PhonePe $ 6.04 47.11.204.243 (Kolkata) 21.01.2024 14:50 | |||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| aY5uuLlGK7GFruNjeDu4 | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Kolkata | No | |||||||||||||||
485216 | 18.01.2024 | 18.01.2024 | 223.239.61.107 | India | Siliguri | EN | Yes | Male | 30 | 1 | $ 20.33 | In process | D-20941116-1705583528-34G16G25G77-FHSDR8552 | PhonePe $ 20.33 223.239.61.107 (Siliguri) 18.01.2024 13:37 | |||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| xeBWRULUwYLe0okvb2ih | smartphone | android_10 | Chrome Mobile 119.0.0.0 | IN | Kolkata | No | |||||||||||||||
484892 | 17.01.2024 | 17.01.2024 | 112.79.62.29 | India | Kolkata | EN | Yes | Male | 21 | 2 | $ 18.57 | D-20941116-1705496741-34G123G85G9-AJMFW7113 | PhonePe $ 12.97 42.105.196.255 (Kolkata) 17.01.2024 14:46 | PhonePe $ 5.60 42.105.198.216 (Kolkata) 22.01.2024 17:40 | |||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| jWGlGMRPqxK8wNLWi7u9 | smartphone | android_13 | poco | M3 Pro (5G) | Opera Mobile 79.5.4195.76 | IN | Kolkata | No | |||||||||||||
| kFcu36QhkUZPmbdWFBVm | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Kolkata | No | |||||||||||||||
484891 | 17.01.2024 | 17.01.2024 | 42.105.3.74 | India | Durgapur | EN | Yes | 1 | $ 17.58 | D-20941116-1705496611-34G41G138G143-HEPKB3869 | PhonePe $ 17.58 42.105.3.74 (Durgapur) 17.01.2024 13:13 | ||||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| fHDNeoODrejUPAnqqCGv | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Kolkata | Yes | |||||||||||||||
484663 | 16.01.2024 | 16.01.2024 | 152.58.29.82 | India | Mumbai | EN | Yes | 1 | $ 8.79 | D-20941116-1705426759-34G70G233G38-KDLOW4988 | PhonePe $ 8.79 152.58.42.34 (Mumbai) 16.01.2024 18:10 | ||||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| n3cgpZrhG6JO7rSeHyhH | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Mumbai | No | |||||||||||||||
484647 | 16.01.2024 | 16.01.2024 | 152.58.33.33 | India | Ahmedabad | EN | Yes | Male | 30 | 1 | $ 25.27 | OK | D-20941116-1705424836-35G194G45G216-ETJLO6217 | Jeton Wallet $ 25.27 152.58.33.33 (Ahmedabad) 16.01.2024 17:09 | |||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| D2swkqiwgg2jdi7qyKTm | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Pune | No | |||||||||||||||
484478 | 16.01.2024 | 16.01.2024 | 152.58.18.102 | India | Pune | EN | No | 2 | $ 13.18 | D-20941116-1705385126-35G202G139G20-YNKPS4584 | PhonePe $ 6.59 152.58.18.102 (Pune) 16.01.2024 06:41 | PhonePe $ 6.59 152.58.18.102 (Pune) 16.01.2024 06:42 | |||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| P0ENsv96qowp4iHx4cX4 | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Pune | No | |||||||||||||||
484149 | 15.01.2024 | 15.01.2024 | 42.110.252.85 | India | Kolkata | EN | Yes | Male | 20 | 1 | $ 12.64 | D-20941116-1705326506-34G134G12G37-FSHEO6292 | PhonePe $ 12.64 42.110.251.61 (Kolkata) 15.01.2024 15:35 | ||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| gUjrWxSXLF1xrNXZSAbe | smartphone | android_10 | Chrome Mobile 115.0.0.0 | IN | Kolkata | No | |||||||||||||||
484131 | 15.01.2024 | 15.01.2024 | 152.58.139.143 | India | Kolkata | EN | Yes | Male | 28 | 1 | $ 14.29 | In process | D-20941116-1705322391-34G134G12G37-PBKIN1548 | PhonePe $ 14.29 152.58.162.87 (Patna) 22.01.2024 13:46 | |||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| Z6Rt6BUKBlne5rUhsVJ7 | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Kolkata | No | |||||||||||||||
484128 | 15.01.2024 | 15.01.2024 | 152.57.0.108 | India | Mumbai | EN | Yes | 2 | $ 10.98 | D-20941116-1705322152-35G232G148G205-IVKYN5962 | PhonePe $ 5.49 152.57.28.1 (Mumbai) 15.01.2024 12:44 | PhonePe $ 5.49 152.57.28.1 (Mumbai) 15.01.2024 12:45 | |||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| GZm3OCHoHSnwANoRBJ87 | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | No | ||||||||||||||||
484048 | 15.01.2024 | 15.01.2024 | 152.58.186.3 | India | Lucknow | EN | No | 2 | $ 14.28 | D-20941116-1705304266-34G171G9G19-MIEFO3003 | PayTM $ 8.79 152.58.186.3 (Lucknow) 15.01.2024 07:41 | UPI $ 5.49 152.58.132.158 (Mumbai) 16.01.2024 12:37 | |||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| xCd6pLKM3BVSso6ASggb | smartphone | android_10 | Chrome Mobile 119.0.0.0 | IN | Patna | No | |||||||||||||||
482674 | 12.01.2024 | 12.01.2024 | 47.11.198.234 | India | Kolkata | EN | Yes | Male | 39 | 2 | $ 20.50 | D-20941116-1705072551-35G226G39G128-IJAYU2557 | PhonePe $ 14.73 47.11.74.249 (Kolkata) 19.01.2024 13:19 | PhonePe $ 5.77 47.11.203.152 (Kolkata) 22.01.2024 13:09 | |||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| HxykeygbEOaySHcUSAiI | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Kolkata | No | |||||||||||||||
482637 | 12.01.2024 | 12.01.2024 | 152.58.140.231 | India | Kolkata | EN | Yes | Male | 24 | 1 | $ 14.29 | D-20941116-1705069367-34G71G198G245-SIOPN9454 | GooglePay $ 14.29 152.58.141.227 (Kolkata) 17.01.2024 14:15 | ||||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| nNxXryNfRj6KpM67X7QX | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Kolkata | No | |||||||||||||||
482220 | 11.01.2024 | 11.01.2024 | 49.43.101.123 | India | Chandigarh | EN | Yes | Male | 23 | 1 | $ 10.00 | OK | D-20941116-1704995123-35G184G211G227-LBSOU3486 | BinancePay $ 10.00 49.43.101.123 (Chandigarh) 11.01.2024 17:50 | |||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| b41dlxi2vJA9IY86rJVB | desktop | macos_10_15 | Apple Inc. | macOS | Chrome 120.0.0.0 | IN | Chandigarh | No | |||||||||||||
| pSBI1chm1j7Jq6GviPve | desktop | macos_10_15 | Apple Inc. | macOS | Chrome 120.0.0.0 | IN | Chandigarh | No | |||||||||||||
482042 | 11.01.2024 | 11.01.2024 | 223.239.53.26 | India | Kolkata | EN | Yes | Male | 24 | 2 | $ 20.87 | D-20941116-1704968783-34G29G255G106-FRPUA2446 | PhonePe $ 15.38 223.187.247.67 (Siliguri) 12.01.2024 14:02 | PhonePe $ 5.49 223.187.249.176 (Kolkata) 20.01.2024 07:15 | |||||||
| Fingerprint | Device | OS | Brand | Model | Browser | Country | City | Multiaccounts | |||||||||||||
| 1tbhPvHshDCsZX13XTMT | smartphone | android_10 | Chrome Mobile 120.0.0.0 | IN | Kolkata | No | |||||||||||||||
482025 | 11.01.2024 | 11.01.2024 | 152.58.164.199 | India | Kolkata | EN | Yes | Male | 24 | 1 | $ 13.19 | D-20941116-1704964323-34G29G235G97-EPAFH2277 | PhonePe $ 13.19 152.58.164.56 (Kolkata) 11.01.2024 11:48 |
We are also having problems with this advertiserAny publisher/affiliate working here with LPartners (Vegas Legacy)? Our Account Manager is not responding to us.
Can anyone help?
@AFGAdmin: Please help us here
Thank you for the update@sunflower88 We just sent a reminder email. Keep you updated.
Have they replied to any of your messages yet?@sunflower88 We are in communication with representatives regarding your case. We are waiting for further updates and will keep you posted in this forum thread.