to be honest i dont have proof but i was surfing their site to see how big the debt was now LOL and surprise i see this, in the bottom left the partners that appear are Royal Dice Casino, Giant Vegas Casino, Sierra Star Casino, when i blocked the images i saw they were at ggrewards, i then proced to ggrewards, and i see the same 3 brands EXCLUDING the poker room of course because of all the bad publicity, i then visited the domains whois and surprise
Registration Service Provided By: Namebargain.com
Contact:
Domain name: redhotrevenue.com
Administrative Contact:
Universal Management and Consulting
Anthony Goodman ()
+61.409823302
Fax: +61.293711690
1st Floor
299 Oxford Street
London, W1C 2DZ
GB
and ggrewards.com only diference is located in Zimbabwe for the tetchnical contact..
Registrant:
Universal Mangaement and Consulting
+44.442074081449
, Yukon Territory +44.44207629
Zimbabwe
Domain Name: GGREWARDS.COM
Created on: 19-Dec-05
Expires on: 19-Dec-11
Last Updated on: 20-Dec-09
Administrative Contact:
Goodman, Brian
Universal Mangaement and Consulting
+44.442074081449
, Yukon Territory +44.44207629
Zimbabwe
So although this might not be absolute proff in its essence its pretty clear to me this is the same outfit excluding the poker room maybe to repeat the act in casino...
Vrindavan (04-11-2010)
Hey Guys,
The Owner name is Brian Goodman, Anthony Goodman is his Brother they are based in Australia and NutsPoker also owned by them.
If you want to get paid by the end of the month like a normal Affiliate Program I suggest you all to stay away from that Affiliate Program!!!
I have too many Affiliate friends including myself that until today never heard or recieved our money - and we were working on Rev Share..................
My advice to you all - STAY AWAY!
xxx.ggrewards.com are totally the same Group!
Last edited by TGP; 04-11-2010 at 04:30 AM.
Vrindavan (04-11-2010)
I contacted them a month ago but to no reveal they remain silent...........that is why I blacklisted the redhotrevenue brands. I think playtech should act and stop giving them a license to operate like scammers.
Giant Vegas Casino Bonus Coupon GiantVegas Scam Rogue Blacklisted | Online Casino Bonus Blog
Sierra Star Casino Scam Sierrastar rogue playtech casino | Online Casino Bonus Blog
Royal Dice Casino Blacklisted Rogue Royal Dice Bonus Code Scam | Online Casino Bonus Blog
Nuts Poker Scam Bad Poker Room NutsPoker Not paying Players | Online Casino Bonus Blog
Playtech software complaints | Online Casino Bonus Blog
In fact they owe me more them $500freaking bastards.
Vrindavan (04-11-2010)
For me it's the same.
Last paiement : Nov 2008
Once they stopped paying, I stopped to market their brands and I blacklisted on my site immediately.
To date, they should pay only $1,476.06
A year ago, when I contacted him, they said : we only pay new members not old affiliates.
Dec 2008 $0.00 $0.00 $0.00 $0.00
Jan 2009 $0.00 $0.00 $0.00 $0.00
Feb 2009 $0.00 $-426.50 $0.00 $-426.50
Mar 2009 $-426.50 $0.00 $0.00 $-426.50
Apr 2009 $-426.50 $0.00 $0.00 $-426.50
May 2009 $-426.50 $0.00 $0.00 $-426.50
Jun 2009 $-426.50 $678.67 $0.00 $252.17
Jul 2009 $252.17 $0.00 $0.00 $252.17
Aug 2009 $252.17 $291.26 $0.00 $543.43
Sep 2009 $543.43 $135.57 $0.00 $679.00
Oct 2009 $679.00 $0.00 $0.00 $679.00
Nov 2009 $679.00 $69.18 $0.00 $748.18
Dec 2009 $748.18 $0.00 $0.00 $748.18
Jan 2010 $748.18 $0.00 $0.00 $748.18
Feb 2010 $748.18 $0.00 $0.00 $748.18
Mar 2010 $748.18 $0.00 $0.00 $748.18
Apr 2010 $748.18 $37.12 $0.00 $785.30
May 2010 $785.30 $551.93 $0.00 $1,337.23
Jun 2010 $1,337.23 $0.00 $0.00 $1,337.23
Jul 2010 $1,337.23 $82.00 $0.00 $1,419.23
Aug 2010 $1,419.23 $41.60 $0.00 $1,460.83
Sep 2010 $1,460.83 $0.00 $0.00 $1,460.83
Oct 2010 $1,460.83 $0.00 $0.00 $1,460.83
Nov 2010 $1,460.83 $15.23 $0.00 $1,476.06
Dec 2010 $1,476.06 $0.00 $0.00 $1,476.06
Jan 2011 $1,476.06 $0.00 $0.00 $1,476.06
Feb 2011 $1,476.06 $0.00 $0.00 $1,476.06
Vrindavan (02-23-2011)
